Forsyth Home Educators Sports is located in Winston-Salem NC and is open to all Middle School and High School aged homeschool students who are registered with NCDNPE.
FHE Sports seeks to provide competitive opportunities for homeschool athletes. We hope to exemplify Christ-like character on and off the field through fostering athletic skills, physical conditioning, and respect for authority and others.
Click the link above or text "fhesports" to (888) 444-8774 to donate now!
Sport |
Open practices |
Tryouts | Season Starts | Season Ends | Approx. Cost (last season) | Max # of Events | Contact | |
---|---|---|---|---|---|---|---|---|
JV Boys Soccer | June | late JUL/ early AUG | August | October | $260 | 24 | JV Boys Soccer | |
V Boys Soccer | June | late JUL/ early AUG | August | October | $260 | 24 | V Boys Soccer | |
Girls Golf | $190 | 12 | ||||||
MS Softball | late JUL/ early AUG | 1st/2nd week of AUG | Scrimmage 8/24 - 1st Game 9/5 | Last Game 10/31 | $300 | 19 | MS Softball | |
Girls Tennis | 23 | |||||||
MS Girls Volleyball | June | June | August | October | $225 | 20 | MS Volleyball | |
JV Girls Volleyball | June | June | August | October | $227 | 24 | JV Volleyball | |
V Girls Volleyball | June | June | August | October | $325 | 24 | V Volleyball | |
Cross Country (co-ed) | June | 7/29/24, Roster Selection by 8/1 | 8/1/2024 | OCT w/ Optional post season events | $150 | 15 | Cross Country | |
Cheer | $85 | |||||||
Swim Team (co-ed) |
October | October | February | $380-600 | 8 | Swim Team | ||
MS Girls Basketball | August | Mid October | Mid-late October | February | 22 | MS Girls Basketball | ||
V Girls Basketball | August | Mid October | Mid-late October | February | $650 | 25 | V Girls Basketball | |
MS Boys Basketball | August | Mid October | Mid-late October | February | $330 | 22 | MS Boys Basketball | |
JV Boys Basketball | August | Mid October | Mid-late October | February | $500 | 24 | JV Boys Basketball | |
V Boys Basketball | August | Mid October | Mid-late October | February | $650 | 25 | V Boys Basketball | |
JV Girls Soccer | January | February | February | May | $275 | 24 | JV Girls Soccer | |
V Girls Soccer | January | February | February | May | $275 | 24 | V Girls Soccer | |
Boys Golf | February | Late FEB | May | $300 | 12 | Boys Golf | ||
Boys Tennis | ||||||||
JV Softball | January | February | Late FEB | May | $350 | 25 | JV Softball | |
V Softball | January | February | Late FEB | May | $350 | 25 | V Softball | |
MS Baseball | Late JAN | Early FEB | Mid-Late FEB | Late April/Early May | $400-500 | 19 | MS Baseball | |
JV Baseball | Late JAN | Early FEB | Mid-Late FEB | Late April/Early May | $400-500 | 25 | JV Baseball | |
V Baseball | Late JAN | Early FEB | Mid-Late FEB | Late April/Early May | $400-500 | 25 | V Baseball | |
Track & Field (co-ed) | Commitments after 1st wk. of practice | No tryouts | 2nd-3rd wk of FEB | May | $150 | 14 | Track & Field |
Check the info on the Parent Portal under the Connect tab.
Interested in becoming a sponsor of Forsyth Home Educators? Contact fhesportscommittee@ncfhe.org for more information!